Assets
112 assets
All15 - Emergency Escape Lighting and Exit Signs for Building (4880)10 - Fire Extinguishers - Portable (1890)04 - Fire Hydrant System (775)09 - Fire Hose Reels (621)12 - Hinged and Pivoted Doorsets - Common (404)11 - Fire Blankets (270)06 - Smoke and Heat Alarms - (SOU) (255)12 - Hinged and Pivoted Doorset (SOU) (177)06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) (162)RCD/RCBO (144)10 - Fire Extinguishers - Adverse Environment (129)06 - Fire Detection Systems - Panels (112)06 - Smoke and Heat Alarms (Common) (108)02 - Fire Sprinkler System - Wet Pipe (46)06 - Aspirating Smoke Detection (41)03 - Fire Pump - Diesel (28)15 - Emergency - Lighting (23)03 - Fire Pump - Jacking (22)12 - Service Penetrations and Control Joints (20)14 - Emergency Plans and Training (19)02 - Fire Sprinkler System - Deluge and water spray (19)05 - Water Tank (18)12 - Horizontal Sliding Door (14)06 - Sound Systems (11)15 - Emergency - Exit Signs (10)
| Compliance | Ref | Asset | Type | Property | Location | Inspected |
|---|---|---|---|---|---|---|
| Compliant | 001 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Leading Fire Services Training Property | Inside front entry | 25 May 2023 |
| Compliant | 002 | F220 | 06 - Fire Detection Systems - Panels | Leading Fire Services Training Property | Main Entry | 21 Sept 2023 |
| Compliant | 001 | F220 | 06 - Fire Detection Systems - Panels | National Archives Australia | Entry Foyer | 10 Feb 2026 |
| Compliant | 003 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Leading Fire Services Training Property | — | 21 Sept 2023 |
| Non-compliant | 004 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Leading Fire Services Training Property | Main Entry Foyer | 21 Sept 2023 |
| Compliant | 1 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | G Block - Vehicle Lock G.17 | 12 Mar 2026 |
| Compliant | 2 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | G Block - Vehicle Lock G.17 | 12 Mar 2026 |
| Compliant | 4 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | G Block - Master Control DG.36A | 12 Mar 2026 |
| Compliant | 5 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | A/V - Central Control DV.66A | 12 Mar 2026 |
| Non-compliant | 6 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | Prisoner Reception - Officer Station DP.11 | 12 Mar 2026 |
| Non-compliant | 7 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | E Control - Movement Control DE1.75A | 12 Mar 2026 |
| Compliant | 8 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | DU - Officer Station DD.23A | 12 Mar 2026 |
| Non-compliant | 9 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | H Block - Officer Station DH.04A | 12 Mar 2026 |
| Compliant | 10 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | W Block - Officer Station DW.11A | 12 Mar 2026 |
| Compliant | 11 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | X2 - DX2.14A Staff Amenities | 12 Mar 2026 |
| Unknown | 12 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | X1 - DX1.04A Visitors Centre | 12 Mar 2026 |
| Compliant | 13 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | X4 - DX4.31A Dog Squad | 12 Mar 2026 |
| Compliant | 14 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | X5 - DX5.02A Training Centre | 12 Mar 2026 |
| Compliant | 15 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | X8 - DX8.03B Central Services | 12 Mar 2026 |
| Compliant | 16 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | X13 - DX13.12A Programmed Office | 12 Mar 2026 |
| Compliant | 17 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | M Block - Movement Control M.26 | 12 Mar 2026 |
| Compliant | 18 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | X3 - DX3.01A | 12 Mar 2026 |
| Compliant | 19 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | Prisoner Reception - Officer Station DP.11 | 12 Mar 2026 |
| Compliant | 20 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | L Block - Officer Station L.12 | 12 Mar 2026 |
| Compliant | 21 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | Bulk Store - Office | 12 Mar 2026 |
| Compliant | 22 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | K Block - Officer Station K.13 | 12 Mar 2026 |
| Compliant | 23 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | A/V - Central Control V.66A | 12 Mar 2026 |
| Compliant | 24 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | A/V - Movement Control V.27 | 12 Mar 2026 |
| Compliant | 25 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | E Control - Movement Control DE1.75A | 12 Mar 2026 |
| Compliant | 26 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | Education - Office E1.29 | 12 Mar 2026 |
| Compliant | 27 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | S1/S2 - Officer Station S1.41 | 12 Mar 2026 |
| Compliant | 28 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | S3/S4 - Officer Station S3.41 | 12 Mar 2026 |
| Compliant | 29 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Southern Queensland Correctional Centre | G Block - Master Control DG.36A | 12 Mar 2026 |
| Compliant | 001 | 1 - Security Gatehouse | 06 - Fire Detection Systems - Panels | Progress Rail Redbank | Security | 7 Aug 2025 |
| Non-compliant | 002 | 2 - Canteen Building | 06 - Fire Detection Systems - Panels | Progress Rail Redbank | Canteen | 7 Aug 2025 |
| Compliant | 03 Pattern Shop | 3 - Pattern Shop | 06 - Fire Detection Systems - Panels | Progress Rail Redbank | Pattern Shop | 7 Aug 2025 |
| Non-compliant | 004 | 4 - Loco Assembly | 06 - Fire Detection Systems - Panels | Progress Rail Redbank | Loco Assembly | 7 Aug 2025 |
| Unknown | 005 | 5 | 06 - Fire Detection Systems - Panels | Progress Rail Redbank | Wagon Shop | 27 Nov 2023 |
| Unknown | 006 | 6 | 06 - Fire Detection Systems - Panels | Progress Rail Redbank | Paint Shop | 27 Nov 2023 |
| Unknown | 007 | 7 | 06 - Fire Detection Systems - Panels | Progress Rail Redbank | Wheel Shop | 27 Nov 2023 |
| Non-compliant | 008 | 8 Engine Assembly /Admin | 06 - Fire Detection Systems - Panels | Progress Rail Redbank | Engine Assembly / Admin | 7 Aug 2025 |
| Compliant | 001 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | ROHR PTY LTD | Back of Main Shed | 16 May 2025 |
| Compliant | 001 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Mosaic Chartered Accountants | Level 8 Lift Foyer | 14 June 2023 |
| Non-compliant | 001 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | idec Solutions Pty Ltd | Reception Foyer | 13 May 2025 |
| Compliant | 001 | 1 - Notifier CFP-16 | 06 - Fire Detection Systems - Panels | Commissariat Store | Level 2 Entry | 19 Jan 2024 |
| Compliant | 001 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Christine Court - Assisted Living | Main Entry Foyer | 17 Aug 2026 |
| Non-compliant | 001 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | 113 Brisbane Street | Ground Floor Old Entry Foyer | 11 May 2026 |
| Non-compliant | 001 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Ellenborough House | Level 1 Main Entry | 17 Aug 2026 |
| Unknown | 001 | 1 | 06 - Fire Detection Systems - Panels | Leonards | Cupboard - Mary Street Entry | 20 Sept 2023 |
| Non-compliant | 001 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | FE Sports | Next to sliding fire door in warehouse | 10 Dec 2025 |
1–50 of 112