Back to PropertiesInactive
P-0025
FE Sports
160 Bluestone Circuit
Seventeen Mile Rocks
Queensland 4073B & K Holdings
Assets
59
Tasks
50
Defect Quotes
8
Building Type
—
Assets (59)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 007 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Upstairs Office | Compliant |
| 001 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main Entry | Compliant |
| 001 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Next to sliding fire door in warehouse | Non-compliant |
| 023 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Test Room | Unknown |
| 023 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ceiling | Compliant |
| 008.2 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Upstairs Main Office | Compliant |
| 9 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Roller Door Front LHS | Compliant |
| 7 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Warehouse - Rear Fire Exit | Compliant |
| 11 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Warehouse - Front Fire Exit | Compliant |
| 13 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | IT Office - Outside Server Room | Compliant |
| 5 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Outside Build and Test Rooms in Warehouse | Compliant |
| 2 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Reception | Compliant |
| 12 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Top of Stairs | Compliant |
| 10 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Centre of Warehouse Fire Door | Compliant |
| 3 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Outside Dispatch Office | Compliant |
| 8 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Roller Door Front LHS | Compliant |
| 10 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Warehouse - Front Fire Exit | Compliant |
| 6 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Warehouse - Rear Fire Exit | Non-compliant |
| 4 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Outside Build and Test Rooms in Warehouse | Compliant |
| 1 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Reception | Compliant |
| 006 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Rear Warehouse Front Exit | Compliant |
| 005 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Front Warehouse Build Room Exit | Compliant |
| 004 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Toilet Entry | Non-compliant |
| 003 | 12 - Horizontal Sliding Door | 12 - Horizontal Sliding Door | Sliding Fire Door Between Warehouse 1 and 2 | Compliant |
| 002 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Factory Exit 2 | Non-compliant |
| 001 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Factory Exit 1 | Non-compliant |
| 002 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | RHS Driveway | Compliant |
| 001 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | RHS Driveway | Compliant |
| 029 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | IT Office Foyer Exit Door | Compliant |
| 028 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | IT Office Foyer Middle | Compliant |
| 027 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | IT Office Foyer Middle | Compliant |
| 026 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | IT Office | Compliant |
| 025 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | IT Office Foyer Exit Door | Compliant |
| 024 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Entry to Build Room | Non-compliant |
| 022 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Dispatch Office | Compliant |
| 021 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ceiling | Compliant |
| 020 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ceiling | Compliant |
| 019 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ceiling | Compliant |
| 018 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ceiling | Compliant |
| 017 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 2 - Ceiling | Compliant |
| 016 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 2 - Ceiling | Compliant |
| 015 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 2 Front - Exit | Compliant |
| 014 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Front Warehouse 2 - Exit | Compliant |
| 013 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Front Warehouse 1 - Exit | Compliant |
| 012 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | South West Exit | Compliant |
| 011 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Unisex Toilet | Compliant |
| 010 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lower Toilet Foyer | Compliant |
| 009 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lower Toilet Foyer | Compliant |
| 008.1 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Upstairs Main Office | Compliant |
| 008 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Upstairs Toilet Foyer | Compliant |
| 006 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Upstairs Office | Compliant |
| 005 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Top of Stairs | Compliant |
| 004 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Above the Stairs | Compliant |
| 003 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Showroom | Compliant |
| 002 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lower Office | Compliant |
| 033 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor entry foyer | Compliant |
| 034 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 finance office | Compliant |
| 035 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor store room exit | Compliant |
| 036 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Marketing | Non-compliant |
Tasks (50)
Defect Quotes (8)
| Ref | Severity | Status | Raised | Due |
|---|---|---|---|---|
| Q-0817 | — | Deleted | 22 July 2025 | 22 Aug 2025 |
| Q-0816 | — | Voided | 22 July 2025 | 30 Nov 2025 |
| Q-0543 | — | Actioned | 9 Dec 2024 | 8 Jan 2025 |
| Q-0510 | — | Voided | 16 Oct 2024 | 31 July 2025 |
| Q-0273 | — | Actioned | 3 May 2024 | 2 June 2024 |
| Q-0264 | — | Deleted | 24 Apr 2024 | 24 May 2024 |
| Q-0193 | — | Voided | 20 Dec 2023 | 3 June 2024 |
| Q-0148 | — | Actioned | 22 Nov 2023 | 22 Dec 2023 |