Assets
177 assets
All15 - Emergency Escape Lighting and Exit Signs for Building (4880)10 - Fire Extinguishers - Portable (1890)04 - Fire Hydrant System (775)09 - Fire Hose Reels (621)12 - Hinged and Pivoted Doorsets - Common (404)11 - Fire Blankets (270)06 - Smoke and Heat Alarms - (SOU) (255)12 - Hinged and Pivoted Doorset (SOU) (177)06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) (162)RCD/RCBO (144)10 - Fire Extinguishers - Adverse Environment (129)06 - Fire Detection Systems - Panels (112)06 - Smoke and Heat Alarms (Common) (108)02 - Fire Sprinkler System - Wet Pipe (46)06 - Aspirating Smoke Detection (41)03 - Fire Pump - Diesel (28)15 - Emergency - Lighting (23)03 - Fire Pump - Jacking (22)12 - Service Penetrations and Control Joints (20)14 - Emergency Plans and Training (19)02 - Fire Sprinkler System - Deluge and water spray (19)05 - Water Tank (18)12 - Horizontal Sliding Door (14)06 - Sound Systems (11)15 - Emergency - Exit Signs (10)
| Compliance | Ref | Asset | Type | Property | Location | Inspected |
|---|---|---|---|---|---|---|
| Compliant | 018 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Marlborough CTS 12012 | Unit 6 Garage Door | 14 July 2026 |
| Non-compliant | 1 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Waves On Currumbin | Unit 301 | 26 Mar 2026 |
| Non-compliant | 2 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Waves On Currumbin | Unit 302 | 26 Mar 2026 |
| Non-compliant | 3 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Waves On Currumbin | Unit 303 | 26 Mar 2026 |
| Non-compliant | 5 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Waves On Currumbin | Unit 201 | 26 Mar 2026 |
| Non-compliant | 6 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Waves On Currumbin | Unit 202 | 26 Mar 2026 |
| Non-compliant | 7 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Waves On Currumbin | Unit 203 | 26 Mar 2026 |
| Compliant | 9 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Waves On Currumbin | Unit 101 | 2 Mar 2026 |
| Non-compliant | 10 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Waves On Currumbin | Unit 102 | 26 Mar 2026 |
| Non-compliant | 11 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Waves On Currumbin | Unit 103 | 26 Mar 2026 |
| Compliant | 007 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Las Brisas Apartments - 54 McLean St, Coolangatta | North Tower - Apartment 9 | 29 May 2026 |
| Unknown | 008 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Las Brisas Apartments - 54 McLean St, Coolangatta | North Tower - Apartment 10 | 26 Mar 2026 |
| Compliant | 009 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Las Brisas Apartments - 54 McLean St, Coolangatta | North Tower - Apartment 4 | 26 Mar 2026 |
| Compliant | 010 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Las Brisas Apartments - 54 McLean St, Coolangatta | North Tower - Apartment 5 | 29 May 2026 |
| Compliant | 011 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Las Brisas Apartments - 54 McLean St, Coolangatta | Centre Tower - Apartment 8 | 29 May 2026 |
| Compliant | 012 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Las Brisas Apartments - 54 McLean St, Coolangatta | Centre Tower - Apartment 3 | 29 May 2026 |
| Compliant | 013 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Las Brisas Apartments - 54 McLean St, Coolangatta | South Tower - Apartment 6 | 26 Mar 2026 |
| Compliant | 014 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Las Brisas Apartments - 54 McLean St, Coolangatta | South Tower - Apartment 7 | 29 May 2026 |
| Compliant | 015 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Las Brisas Apartments - 54 McLean St, Coolangatta | South Tower - Apartment 2 | 29 May 2026 |
| Compliant | 016 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Las Brisas Apartments - 54 McLean St, Coolangatta | South Tower - Apartment 1 | 26 Mar 2026 |
| Non-compliant | 008 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Le Sommet | Unit 7 | 13 Aug 2026 |
| Non-compliant | 009 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Le Sommet | Unit 6 | 13 Aug 2026 |
| Non-compliant | 010 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Le Sommet | Unit 5 | 13 Aug 2026 |
| Non-compliant | 011 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Le Sommet | Unit 4 | 13 Aug 2026 |
| Non-compliant | 012 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Le Sommet | Unit 3 | 13 Aug 2026 |
| Non-compliant | 013 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Le Sommet | Unit 2 | 13 Aug 2026 |
| Non-compliant | 014 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Le Sommet | Unit 1 | 13 Aug 2026 |
151–177 of 177