Assets
101 assets
All15 - Emergency Escape Lighting and Exit Signs for Building (4880)10 - Fire Extinguishers - Portable (1890)04 - Fire Hydrant System (775)09 - Fire Hose Reels (621)12 - Hinged and Pivoted Doorsets - Common (404)11 - Fire Blankets (270)06 - Smoke and Heat Alarms - (SOU) (255)12 - Hinged and Pivoted Doorset (SOU) (177)06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) (162)RCD/RCBO (144)10 - Fire Extinguishers - Adverse Environment (129)06 - Fire Detection Systems - Panels (112)06 - Smoke and Heat Alarms (Common) (108)02 - Fire Sprinkler System - Wet Pipe (46)06 - Aspirating Smoke Detection (41)03 - Fire Pump - Diesel (28)15 - Emergency - Lighting (23)03 - Fire Pump - Jacking (22)12 - Service Penetrations and Control Joints (20)14 - Emergency Plans and Training (19)02 - Fire Sprinkler System - Deluge and water spray (19)05 - Water Tank (18)12 - Horizontal Sliding Door (14)06 - Sound Systems (11)15 - Emergency - Exit Signs (10)
| Compliance | Ref | Asset | Type | Property | Location | Inspected |
|---|---|---|---|---|---|---|
| Unknown | 001 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Training site | West | — |
| Unknown | 121C | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Visitor processing Ground Switchroom(X1.17) | 2 Dec 2025 |
| Unknown | 121B | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Visitor processing Ground Server Room(X1.03) | 2 Dec 2025 |
| Unknown | 121A | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Visitor processing Ground Plantroom X1.18(X1.18) | 2 Dec 2025 |
| Unknown | 149 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Visitor processing Ground Processing Office(X1.04) | 2 Dec 2025 |
| Unknown | 170 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Water Treatment Plant Ground Belt Press Room(X7.01) | 2 Dec 2025 |
| Unknown | 171 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Water treatment RO room | 2 Dec 2025 |
| Unknown | 280 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Gator Extinguisher | 31 Aug 2023 |
| Unknown | 98 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | X13 Facilities Maintenance outside Room X13.05A | — |
| Unknown | 004 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Training site | — | — |
| Unknown | 001 | 1 | 10 - Fire Extinguishers - Portable | Commissariat Store | Level 2 Entry | — |
| Unknown | 014 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | A Wood Shed | Upstairs old JC Welding | 27 Oct 2023 |
| Unknown | 015 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | A Wood Shed | Front roller door old JC Welding | 27 Oct 2023 |
| Unknown | 016 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | A Wood Shed | Rear roller door old JC Welding | 27 Oct 2023 |
| Unknown | 005 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | PCYC Zillmere | Activity Room 1 DJ Booth | 19 Oct 2023 |
| Unknown | 006 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | PCYC Sunshine Coast | Reception Office | 21 May 2024 |
| Unknown | 009 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | PCYC Sandgate | Pottery | 4 Apr 2024 |
| Unknown | 006 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | PCYC Redlands | Kitchen | 17 Apr 2024 |
| Unknown | 005 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Summer House Backpackers | Reception | — |
| Unknown | 006 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Summer House Backpackers | Kitchen | — |
| Unknown | 007 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Summer House Backpackers | Fire cupboard opposite room 4 | — |
| Unknown | 008 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Summer House Backpackers | Fire cupboard opposite female toilets | — |
| Unknown | 009 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Summer House Backpackers | Level 1 - Adjacent room 19 | — |
| Unknown | 010 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Summer House Backpackers | Roof - Top of stairs to roof top | — |
| Unknown | 004 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 144 Brisbane Street | Rear Upper Level Tenancy | 16 Apr 2024 |
| Unknown | 005 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 144 Brisbane Street | Inside Switch Room Cupboard | 16 Apr 2024 |
| Unknown | 010 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 144 Brisbane Street | Top Stairs Upper Level Tenancy | 16 Apr 2024 |
| Unknown | 041 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | ROHR PTY LTD | Factory East End Wall | — |
| Unknown | SFS005670 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 113 Brisbane Street | Level 2 - Kitchen | 11 Feb 2026 |
| Unknown | SFS004259 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 113 Brisbane Street | Level 1 - Office | 11 Feb 2026 |
| Unknown | 008 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 113 Brisbane Street | Level 2 - Outside Roof Plant Room | 11 Feb 2026 |
| Unknown | 007 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | The Haines Group | Admin Carpark | 7 Aug 2024 |
| Unknown | SFS003996 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | River 94.9 FM | BBQ Tralier | 22 Jan 2024 |
| Unknown | SFS005221 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | River 94.9 FM | Hose reel cupboard office area | 22 Jan 2024 |
| Unknown | SFS- 000 579 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Redeemer Lutheran College | INSIDE AUDITORIUM | — |
| Unknown | SFS- 000 673 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Redeemer Lutheran College | W/SHOP | — |
| Unknown | 1 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Raby Bay Harbour | Level 1 Lift Foyer | — |
| Unknown | 2 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Raby Bay Harbour | Car Park Lift Foyer | — |
| Unknown | 3 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Raby Bay Harbour | Switchboard Room next to Fire Control Room | — |
| Unknown | 4 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Raby Bay Harbour | Carpark MSB Room | — |
| Unknown | 5 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Raby Bay Harbour | Apartments North basement in cupboard | — |
| Unknown | 6 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Raby Bay Harbour | Apartments South basement in cupboard | — |
| Unknown | 7 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Raby Bay Harbour | Opposite Switchboard in cabinet | — |
| Unknown | 8 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Raby Bay Harbour | Car park store room | — |
| Unknown | 9 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Raby Bay Harbour | Store room at bottom of car park ramp | — |
| Unknown | 015 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Kilargo | Maintenance (loose) | — |
| Unknown | 018 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Kilargo | Welding bay | — |
| Unknown | 020 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Kilargo | Wash bay | — |
| Unknown | 001 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 31-33 Nicholas Street, Ipswich | — | — |
| Unknown | 002 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 31-33 Nicholas Street, Ipswich | — | — |
1–50 of 101