Back to PropertiesInactive
P-0039
Summer House Backpackers
350 Roma Street
Brisbane City
Queensland 4000Summer House Backpackers
Assets
50
Tasks
15
Defect Quotes
1
Building Type
—
Assets (50)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 010 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Roof - Top of stairs to roof top | Unknown |
| 009 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Level 1 - Adjacent room 19 | Unknown |
| 008 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Fire cupboard opposite female toilets | Unknown |
| 007 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Fire cupboard opposite room 4 | Unknown |
| 006 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Kitchen | Unknown |
| 005 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Reception | Unknown |
| 004 | 11 - Fire Blankets | 11 - Fire Blankets | Kitchen | Unknown |
| 003 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Level 1 - Adjacent room 19 | Unknown |
| 002 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Fire cupboard opposite room 4 | Unknown |
| 001 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Main entry reception | Unknown |
| 010 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Exit level 1 | Non-compliant |
| 009 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Ground fire stair | Non-compliant |
| 008 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Double doors in hallway near office | Non-compliant |
| 007 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Ground floor storage | Non-compliant |
| 006 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Exit to stairs | Compliant |
| 005 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Rear final exit | Compliant |
| 004 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Ground stair | Compliant |
| 003 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Ground fire stair | Compliant |
| 002 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Exit near door 8 | Compliant |
| 001 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Hallway near showers | Compliant |
| 026 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Fire corridor north end | Unknown |
| 025 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Fire corridor | Unknown |
| 024 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Fire corridor | Unknown |
| 023 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Fire corridor south end | Unknown |
| 022 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Fire corridor | Unknown |
| 021 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Fire corridor | Unknown |
| 020 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Fire corridor | Unknown |
| 019 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Rooftop to stairs | Unknown |
| 018 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Above room 18 | Unknown |
| 017 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Above door to stairs | Unknown |
| 016 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Above door to stairs | Unknown |
| 015 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mezz above reception | Unknown |
| 014 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stairs to level 1 | Unknown |
| 013 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit bottom of stairs to level 1 | Unknown |
| 012 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Opp room 5 | Unknown |
| 011 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Opp room 5 | Unknown |
| 010 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Opp female toilets | Unknown |
| 009 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Opp female toilets rm 4 | Unknown |
| 008 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Fire exit opp rm 4 | Unknown |
| 007 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Fire doors room 4 | Unknown |
| 006 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Above room 4 | Unknown |
| 005 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Spitfire beside room 10 | Unknown |
| 004 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit beside room 10 | Unknown |
| 003 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Fire doors near switchboard | Unknown |
| 002 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Near fire doors at switchboard | Unknown |
| 001 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main entry reception | Unknown |
| 002 | 02 - Fire Sprinkler System - Wet Pipe | 02 - Fire Sprinkler System - Wet Pipe | Quay Street Loading Dock | Compliant |
| 001 | 02 - Fire Sprinkler System - Wet Pipe | 02 - Fire Sprinkler System - Wet Pipe | Quay Street Loading Dock | Compliant |
| 002 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Bar Entry | Non-compliant |
| 001 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Next to reception | Non-compliant |
Tasks (15)
Defect Quotes (1)
| Ref | Severity | Status | Raised | Due |
|---|---|---|---|---|
| Q-0046 | — | Declined | 1 Oct 2023 | 31 Oct 2023 |