Assets
66 assets
All15 - Emergency Escape Lighting and Exit Signs for Building (4880)10 - Fire Extinguishers - Portable (1890)04 - Fire Hydrant System (775)09 - Fire Hose Reels (621)12 - Hinged and Pivoted Doorsets - Common (404)11 - Fire Blankets (270)06 - Smoke and Heat Alarms - (SOU) (255)12 - Hinged and Pivoted Doorset (SOU) (177)06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) (162)RCD/RCBO (144)10 - Fire Extinguishers - Adverse Environment (129)06 - Fire Detection Systems - Panels (112)06 - Smoke and Heat Alarms (Common) (108)02 - Fire Sprinkler System - Wet Pipe (46)06 - Aspirating Smoke Detection (41)03 - Fire Pump - Diesel (28)15 - Emergency - Lighting (23)03 - Fire Pump - Jacking (22)12 - Service Penetrations and Control Joints (20)14 - Emergency Plans and Training (19)02 - Fire Sprinkler System - Deluge and water spray (19)05 - Water Tank (18)12 - Horizontal Sliding Door (14)06 - Sound Systems (11)15 - Emergency - Exit Signs (10)
| Compliance | Ref | Asset | Type | Property | Location | Inspected |
|---|---|---|---|---|---|---|
| Compliant | 23 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Cabanda Care | Bus Rego 047-LUB | 9 Feb 2026 |
| Compliant | 003 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Biloela | Bus 049 MEZ | 16 Aug 2023 |
| Compliant | 4 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Rockhampton | Bus 471-RCC | 26 Oct 2023 |
| Compliant | 3 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Rockhampton | Bus 471-RCC | 26 Oct 2023 |
| Compliant | 20 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Rockhampton | Vehicle-XB-07D0 | 26 Oct 2023 |
| Compliant | 18 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Rockhampton | Bus 883-WQX Front | 26 Oct 2023 |
| Compliant | 19 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Rockhampton | Bus 883-WQX Back | 26 Oct 2023 |
| Compliant | 010 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Redlands | Bus 924-LIA | 3 Apr 2024 |
| Compliant | 017 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Inala | 535 ZXZ | 27 Nov 2023 |
| Compliant | 028 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Inala | 535 ZXZ | 27 Nov 2023 |
| Compliant | 16 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Gladstone | Bus 873 LMG | 26 Oct 2023 |
| Compliant | 17 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Gladstone | Bus 873 LMG | 26 Oct 2023 |
| Compliant | 18 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Gladstone | Bus 5873 CS9 | 26 Oct 2023 |
| Compliant | 20 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Gladstone | Bus XB 06DO | 26 Oct 2023 |
| Compliant | 24 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Capricorn Coast | Bus 629 LZB | 26 Oct 2023 |
| Compliant | 31 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Capricorn Coast | Bus 574 SNK | 26 Oct 2023 |
| Compliant | 007 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Bornhoffen | Vehicle 193 GH4 | 19 Feb 2024 |
| Compliant | 001 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PFM Vehicles and Machinery | Mitsubishi Triton 011-HB7 | 4 Dec 2023 |
| Compliant | 003 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PFM Vehicles and Machinery | Hyundai 054-XRH | 4 Dec 2023 |
| Compliant | 004 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PFM Vehicles and Machinery | Ride on Mower 465-UMF | 4 Dec 2023 |
| Compliant | 048 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Cabanda Care | Bus Rego 198-HT5 | 9 Feb 2026 |
| Compliant | 1 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PCYC Rockhampton | Bus 574-SNK | 17 Nov 2023 |
| Compliant | 052 | 051 | 10 - Fire Extinguishers - Adverse Environment | PURE Environmental | Battery Waste Shed near Switchboard | 19 Feb 2026 |
| Compliant | 005 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PFM Vehicles and Machinery | Vehicle 124-HZ3 Mitsubishi Triton | 4 Dec 2023 |
| Compliant | 006 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PFM Vehicles and Machinery | Mitsubishi Triton 317-ID2 | 4 Dec 2023 |
| Compliant | 007 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PFM Vehicles and Machinery | Vehicle 783-HH3 | 4 Dec 2023 |
| Compliant | 053 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PURE Environmental | Forklift | 19 Feb 2026 |
| Compliant | 054 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PURE Environmental | Forklift | 19 Feb 2026 |
| Compliant | 055 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PURE Environmental | Vehicle Rego 857-JMW | 25 Feb 2025 |
| Compliant | 348 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Progress Rail Redbank | PR1362 cat Forklift Engines | 27 May 2025 |
| Compliant | 350 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Progress Rail Redbank | PR1429 Bogies | 27 May 2025 |
| Compliant | 354 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Progress Rail Redbank | PR1365 Site Services | 26 May 2025 |
| Compliant | 355 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Progress Rail Redbank | PR1430 Site Services | 26 May 2025 |
| Compliant | 359 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Progress Rail Redbank | PR1426 | 26 May 2025 |
| Compliant | 377 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Progress Rail Redbank | Forklift PR 1363 | 26 May 2025 |
| Compliant | 378 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Progress Rail Redbank | Forklift PR 1363 | 26 May 2025 |
| Compliant | 379 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Progress Rail Redbank | PR1364 | 27 May 2025 |
| Compliant | 227 | MB Block StoreRoom | 10 - Fire Extinguishers - Adverse Environment | Redeemer Lutheran College | MB2 Store room | 7 Apr 2026 |
| Compliant | 074 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | PURE Environmental | Workshop | 19 Feb 2026 |
| Compliant | 235 | Maintenance Workshop Rear | 10 - Fire Extinguishers - Adverse Environment | Redeemer Lutheran College | Maintenance Workshop | 9 Apr 2026 |
| Compliant | 015 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Best Doors Coolum Beach | Ute | 5 Jan 2026 |
| Compliant | 016 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Best Doors Coolum Beach | Combilift | 18 Aug 2026 |
| Compliant | 909LY6(A) | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Best Doors Coolum Beach | Vehicle extinguisher | 18 Aug 2026 |
| Compliant | 004 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Raby Bay Marina | Fuel arm (North) in cabinet | 20 Apr 2026 |
| Compliant | 005 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Raby Bay Marina | Fuel arm (North) in cabinet | 20 Apr 2026 |
| Compliant | 006 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Raby Bay Marina | Fuel Arm (South) in cabinet | 18 May 2026 |
| Compliant | 007 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Raby Bay Marina | Fuel Arm (South) in cabinet | 18 May 2026 |
| Compliant | 011 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Raby Bay Marina | A Arm in cabinet (A05) | 12 May 2026 |
| Compliant | 014 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Raby Bay Marina | B Arm in cabinet (B09) | 20 Apr 2026 |
| Compliant | 015 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Raby Bay Marina | B Arm in cabinet (B13) | 20 Apr 2026 |
1–50 of 66