Back to PropertiesActive
P-0238
Raby Bay Marina
14 - 16 Masthead Dr, Cleveland QLD 4163, AustraliaRaby Bay Marina
Assets
60
Tasks
6
Defect Quotes
2
Building Type
—
Assets (60)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 001 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Kitchen | Compliant |
| 002 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Kitchen | Compliant |
| 003 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Front door | Compliant |
| 004 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Fuel arm (North) in cabinet | Compliant |
| 005 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Fuel arm (North) in cabinet | Compliant |
| 006 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Fuel Arm (South) in cabinet | Compliant |
| 007 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Fuel Arm (South) in cabinet | Compliant |
| 008 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | A Arm in cabinet (A20) | Non-compliant |
| 009 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | A Arm in cabinet (A14) | Non-compliant |
| 010 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | A Arm in cabinet (A03) | Non-compliant |
| 011 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | A Arm in cabinet (A05) | Compliant |
| 012 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | B Arm in cabinet (B01) | Non-compliant |
| 013 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | B Arm in cabinet (B05) | Non-compliant |
| 014 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | B Arm in cabinet (B09) | Compliant |
| 015 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | B Arm in cabinet (B13) | Compliant |
| 016 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | C Arm in cabinet (C01) | Non-compliant |
| 017 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | C Arm in cabinet (C03) | Non-compliant |
| 018 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | C Arm in cabinet (C07) | Non-compliant |
| 019 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | C Arm in cabinet (C11) | Non-compliant |
| 020 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Outside fence - Double Booster LHS | Non-compliant |
| 021 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Outside fence - Double Booster RHS | Compliant |
| 022 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Outside office on boardwalk - L/H head | Compliant |
| 023 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Outside office on boardwalk - R/H head | Compliant |
| 024 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Fuel Arm - Single Hydrant | Compliant |
| 025 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Boardwalk between office and A Arm - L/H head | Compliant |
| 026 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Boardwalk between office and A Arm - R/H head | Compliant |
| 027 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Boardwalk adjacent to A Arm - L/H head | Compliant |
| 028 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Boardwalk adjacent to A Arm - R/H head | Compliant |
| 029 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Boardwalk just East of B Arm - L/H head | Compliant |
| 030 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Boardwalk just East of B Arm - R/H head | Compliant |
| 031 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Boardwalk adjacent to B Arm - L/H head | Compliant |
| 032 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Boardwalk adjacent to B Arm - R/H head | Compliant |
| 033 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | B Arm centre - Single Hydrant (B24) | Compliant |
| 034 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | B Arm end - Single Hydrant (B18) | Compliant |
| 035 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Boardwalk adjacent to C Arm - L/H head | Compliant |
| 036 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Boardwalk adjacent to C Arm - R/H head | Compliant |
| 037 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | C Arm centre - Single Hydrant (C22) | Compliant |
| 038 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | C Arm end - Single Hydrant (C09) | Compliant |
| 039 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Raby Bay Marina - Fuel Arm (North) | Compliant |
| 040 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Raby Bay Marina - Fuel Arm (South) | Compliant |
| 041 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Raby Bay Marina - A Arm (A20) | Compliant |
| 042 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Raby Bay Marina - A Arm (A14) | Compliant |
| 043 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Raby Bay Marina - A Arm (A03) | Compliant |
| 044 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Raby Bay Marina - A Arm (A05) | Compliant |
| 045 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Raby Bay Marina - B Arm (B01) | Compliant |
| 046 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Raby Bay Marina - B Arm (B05) | Compliant |
| 047 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Raby Bay Marina - B Arm (B09) | Compliant |
| 048 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Raby Bay Marina - B Arm (B13) | Compliant |
| 049 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Raby Bay Marina - C Arm (C01) | Compliant |
| 050 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Raby Bay Marina - C Arm (C03) | Compliant |
| 051 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Raby Bay Marina - C Arm (C07) | Compliant |
| 052 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Raby Bay Marina - C Arm (C11) | Compliant |
| 053 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Fuel Arm - Foam concentrate in cabinet | Compliant |
| 054 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster feed hydrant LH | Compliant |
| 055 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster feed hydrant RH | Compliant |
| 056 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | A Arm - A14/15 | Compliant |
| 057 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | A Arm - A08/09 | Compliant |
| 058 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Boardwalk just East of B Arm - L/H head | Compliant |
| 059 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Boardwalk just East of B Arm - R/H head | Compliant |
| 060 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | C Arm - C09 | Compliant |
Tasks (6)
| Ref | Task | Status | Due |
|---|---|---|---|
| T-20069 | SQ-0083 Works | Complete | 19 Aug 2026 |
| T-18085 | Fire Hydrant System Block Plan | Complete | — |
| T-17228 | Q-1068 Works | Complete | — |
| T-17227 | Q-1067 Works | Complete | — |
| T-16605 | PM2026/04 Default Service Group (P-0238) | Complete | 24 Apr 2026 |
| T-16595 | PM2026/04 Default Service Group (P-0238) | Complete | 24 Apr 2026 |