Properties
107 properties
| Status | Ref | Created | Property | Client | Assets | Defects |
|---|---|---|---|---|---|---|
| Inactive | P-0119 | 27 Oct 2024 | Unit 5353/8 Distribution Court Arundel Queensland 4214 | BKH Australia Pty Ltd | 1 | 0 |
| Inactive | P-0219 | 12 Feb 2026 | Waves On Currumbin2 Tomewin St, Currumbin QLD 4223, Australia | Waves On Currumbin CTS 27983 | 119 | 7 |
| Inactive | P-0019 | 25 June 2023 | Will and Flow59b Gardens Point Rd, Brisbane City QLD 4000, Australia | Destination Brisbane Consortium | 9 | 1 |
| Inactive | P-0006 | 29 May 2023 | Will and Flow59b Gardens Point Road Brisbane City Queensland 4000 | Destination Brisbane Consortium | 0 | 0 |
| Inactive | P-0116 | 30 Sept 2024 | WTTH Pty Ltd ATF WTTH Trustunit 50/8 Distribution Court Molendinar Queensland 4214 | WTTH Pty Ltd ATF WTTH Trust | 2 | 0 |
| Inactive | P-0012 | 1 June 2023 | X1Millers Road Adare Queensland 4343 | Southern Queensland Correctional Centre | 0 | 0 |
| Inactive | P-0079 | 6 Oct 2023 | X24 and X7Millers Rd, Spring Creek QLD 4343, Australia | Entire | 3 | 0 |
101–107 of 107