Back to PropertiesInactive
P-0044
PCYC Toowoomba
219a James Street
South Toowoomba
Queensland 4350QLD Police Citizens Youth Welfare Association
Assets
100
Tasks
28
Defect Quotes
10
Building Type
—
Assets (100)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 083 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground - OHSC kitchen | Unknown |
| 082 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground - OHSC | Unknown |
| 081 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground - OHSC | Unknown |
| 080 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground - Badminton Courts | Unknown |
| 079 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground - Badminton Courts | Unknown |
| 078 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Balcony - Martial Arts Room | Unknown |
| 077 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Gymnastics | Unknown |
| 076 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Balcony - Sauna corridor | Unknown |
| 075 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Balcony - Female/Male shower | Unknown |
| 074 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Balcony - Male toilet | Unknown |
| 073 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Balcony - Male toilet | Unknown |
| 072 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Balcony - Toilet corridor | Unknown |
| 071 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Balcony - Female/Male Shower | Unknown |
| 070 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Balcony - Female toilet | Unknown |
| 069 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Balcony - Female toilet | Unknown |
| 068 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Balcony | Unknown |
| 067 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Gymnastics | Unknown |
| 066 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Gymnastics Female toilets | Unknown |
| 065 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Gymnastics Male toilet | Unknown |
| 064 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Gymnastics | Unknown |
| 063 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Old Gym Room | Unknown |
| 062 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Old Gym Room | Unknown |
| 061 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Old Gym Room | Unknown |
| 060 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Boxing | Unknown |
| 059 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Boxing | Unknown |
| 058 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Boxing | Unknown |
| 057 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Breaking the Cycle | Unknown |
| 056 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Corridor outside Breaking the Cycle | Unknown |
| 055 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Corridor | Unknown |
| 054 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Female toilet showers | Unknown |
| 053 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Female toilet | Unknown |
| 052 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Female toilet entry | Unknown |
| 051 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Male toilet | Unknown |
| 050 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Male toilet entry | Unknown |
| 049 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Corridor | Unknown |
| 048 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Reception | Unknown |
| 047 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Office | Unknown |
| 046 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Youth Space | Unknown |
| 045 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 - Youth Space | Unknown |
| 044 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 main entry | Unknown |
| 5 | 11 - Fire Blankets | 11 - Fire Blankets | Level 1 canteen for main hall | Non-compliant |
| 4 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Level 1 canteen for main hall | Non-compliant |
| 025 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Unknown |
| 024 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | RHS of Building | Unknown |
| 12 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Downstairs Kitchen / Canteen | Non-compliant |
| 022 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Bus 716-HUQ | Unknown |
| 021 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Bus 923-ZAL | Unknown |
| 020 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Bus 617-ICP | Unknown |
| 019 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Bus XQ-84LX | Unknown |
| 018 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Bus Rosa | Unknown |
| 017 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Bus 434-RJB | Unknown |
| 8 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Upstairs Balcony Outside Toilets | Non-compliant |
| 7 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Upstairs Balcony | Non-compliant |
| 6 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Upstairs Balcony | Non-compliant |
| 9 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Gym | Compliant |
| 2 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Main Hall | Compliant |
| 1 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Adjacent Fire Panel | Compliant |
| 13 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Downstairs Kitchen / Canteen | Compliant |
| 009 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Bus 407-VIT | Unknown |
| 11 | 11 - Fire Blankets | 11 - Fire Blankets | Downstairs Kitchen / Canteen | Compliant |
| 3 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Main Hall | Compliant |
| 10 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Badminton | Non-compliant |
| 005 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | RHS of Building | Compliant |
| 004 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | RHS of Building | Compliant |
| 003 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 002 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 001 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 001 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Level 1 Entry | Compliant |
| 043 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | — | Non-compliant |
| 042 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Office exit | Compliant |
| 041 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main hall east | Compliant |
| 040 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main Hall wall | Compliant |
| 039 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main hall female toilets | Compliant |
| 038 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main hall male toilets | Compliant |
| 037 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main hall west | Compliant |
| 036 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gym east | Compliant |
| 035 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gym west | Compliant |
| 034 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gym | Compliant |
| 033 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Above boxing ring | Compliant |
| 032 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Boxing rm | Compliant |
| 031 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Cycling rm | Compliant |
| 030 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gym reception | Compliant |
| 029 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Boxing rm exit | Compliant |
| 028 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Boxing rm entry | Unknown |
| 027 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Reception desk | Compliant |
| 026 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Second floor shower | Compliant |
| 025 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Managers office above Cams Desk | Compliant |
| 024 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gym reception entry | Compliant |
| 023 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Second floor male toilets | Compliant |
| 022 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Thoroughfare female toilets entry | Compliant |
| 021 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Second floor toilet wash male | Compliant |
| 020 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Thoroughfare male toilets entry | Compliant |
| 019 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Second floor sauna | Compliant |
| 018 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Conference rm near main entry | Compliant |
| 017 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Second floor sauna hallway | Compliant |
| 016 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Conference rm main entry | Compliant |
| 015 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Badminton courts west | Compliant |
| 014 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Second floor shower | Compliant |
| 013 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Thoroughfare male toilets | Compliant |
| 012 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Badminton courts east | Compliant |
Tasks (28)
Defect Quotes (10)
| Ref | Severity | Status | Raised | Due |
|---|---|---|---|---|
| Q-0289 | — | Actioned | 10 May 2024 | 9 June 2024 |
| Q-0283 | — | Actioned | 10 May 2024 | 9 June 2024 |
| Q-0282 | — | Voided | 10 May 2024 | 9 June 2024 |
| Q-0189 | — | Actioned | 19 Dec 2023 | 31 Mar 2024 |
| Q-0150 | — | Voided | 27 Nov 2023 | 27 Dec 2023 |
| Q-0091 | — | Voided | 27 Oct 2023 | 26 Nov 2023 |
| Q-0077 | — | Voided | 19 Oct 2023 | 18 Nov 2023 |
| Q-0076 | — | Voided | 19 Oct 2023 | 18 Nov 2023 |
| Q-0075 | — | Voided | 19 Oct 2023 | 18 Nov 2023 |
| Q-0074 | — | Actioned | 19 Oct 2023 | 18 Nov 2023 |