Back to PropertiesActive
P-0033
Donaldson Enterprises
103 Benjamin Place
Lytton
Queensland 4178Donaldson Nominees
Assets
100
Tasks
50
Defect Quotes
43
Building Type
—
Assets (100)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 089 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 095 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 092 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 090 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 098 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 096 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 099 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 093 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 091 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 101 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 106 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - First Floor Office | Non-compliant |
| 103 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 104 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 097 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 108 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - First Floor Office | Compliant |
| 102 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 105 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 094 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Non-compliant |
| 107 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - First Floor Office | Non-compliant |
| 100 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
| 058 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Brisbane Logistics - Rear Warehouse | Compliant |
| 057 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Brisbane Logistics - RHS Warehouse Wall | Compliant |
| 056 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Brisbane Logistics - Front of Warehouse | Compliant |
| 055 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Brisbane Logistics - Downstairs Lunchroom | Compliant |
| 054 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Brisbane Logistics - Downstairs Foyer Cupboard | Compliant |
| 053 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Brisbane Logistics - Upstairs Office | Compliant |
| 052 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Donaldson Enterprises - Upstairs Office | Compliant |
| 051 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Donaldson Enterprises - Pump Shed | Compliant |
| 050 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Donaldson Enterprises - RHS Warehouse Front | Compliant |
| 049 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Donaldson Enterprises - RHS Warehouse Rear | Compliant |
| 048 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Donaldson Enterprises - Rear Wall Warehouse | Compliant |
| 047 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Donaldson Enterprises - Downstairs Lunchroom | Compliant |
| 046 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Donaldson Enterprises - Downstairs Foyer Cupboard | Compliant |
| 045 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Donaldson Enterprises - Upstairs Lunchroom | Compliant |
| 044 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Donaldson Enterprises - Upstairs Office Hallway Cupboard | Compliant |
| 043 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Donaldson Enterprises - LHS Warehouse Front | Compliant |
| 042 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Donaldson Enterprises - LHS Warehouse Rear | Compliant |
| 041 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Donaldson Enterprises - Warehouse Middle Between Rack N & M | Compliant |
| 040 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Donaldson Enterprises - LHS Warehouse Front | Compliant |
| 039 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Donaldson Enterprises - LHS Warehouse Rear | Compliant |
| 038 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Donaldson Enterprises - Rear Wall Warehouse | Compliant |
| 037 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Donaldson Enterprises - RHS Warehouse Rear | Compliant |
| 036 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Donaldson Enterprises - RHS Warehouse Front | Compliant |
| 035 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Donaldson Enterprises - Middle Warehouse Between Rack N & M | Compliant |
| 034 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Donaldson Enterprises - Upstairs Office Hallway Cupboard | Compliant |
| 033 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Donaldson Enterprises - Downstairs Foyer Cupboard | Compliant |
| 032 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Brisbane Logistics - Downstairs Foyer Cupboard | Compliant |
| 031 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Brisbane Logistics - Rear Wall of Warehouse | Compliant |
| 030 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Brisbane Logistics - Rear of Warehouse | Compliant |
| 029 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Brisbane Logistics - Front of Warehouse | Compliant |
| 005 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Warehouse 1 - Door to Amenities From Warehouse | Compliant |
| 004 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Warehouse 1 - Behind Reception | Compliant |
| 003 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Warehouse 1 - To Office Lunchroom | Compliant |
| 002 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Warehouse 1 - From warehouse to Stairs | Compliant |
| 001 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Warehouse 1 - Door to Show Room | Compliant |
| 028 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | — | Compliant |
| 027 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | — | Compliant |
| 026 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Brisbane Logistics - Outside Rear of Building | Compliant |
| 025 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Brisbane Logistics - Outside Rear of Building | Compliant |
| 024 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Brisbane Logistics - Outside RHS Building | Compliant |
| 023 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Brisbane Logistics - Outside RHS Building | Compliant |
| 022 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Brisbane Logistics - Adjacent Roller Door | Compliant |
| 021 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Brisbane Logistics - Adjacent Roller Door | Compliant |
| 020 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Brisbane Logistics - Main Gate Entry | Compliant |
| 019 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Brisbane Logistics - Main Gate Entry | Compliant |
| 018 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Brisbane Logistics - Front LHS Carpark | Compliant |
| 017 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Brisbane Logistics - Front LHS Carpark | Compliant |
| 016 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Outside RHS Building | Compliant |
| 015 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Outside RHS Building | Compliant |
| 014 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Outside RHS Smoko | Compliant |
| 013 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Outside RHS Smoko | Compliant |
| 012 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Front Carpark | Compliant |
| 011 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Front Carpark | Compliant |
| 010 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Outside Rear LHS Building | Compliant |
| 009 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Outside Rear LHS Building | Compliant |
| 008 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Outside LHS Front Building | Compliant |
| 007 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Outside LHS Front Building | Compliant |
| 006 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 005 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 004 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 003 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 002 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 001 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 124 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Pump room | Compliant |
| 123 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Pump room | Compliant |
| 122 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - First Floor Office | Compliant |
| 121 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - First Floor Office | Compliant |
| 120 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Top of Stairs | Compliant |
| 119 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - First Floor Office | Compliant |
| 118 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - First Floor Office | Compliant |
| 117 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - First Floor Office | Compliant |
| 116 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - First Floor Office | Compliant |
| 115 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - First Floor Office | Compliant |
| 114 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - First Floor Office | Compliant |
| 113 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - First Floor Office | Compliant |
| 112 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - First Floor Office | Compliant |
| 111 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - First Floor Office | Compliant |
| 110 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - First Floor Office | Compliant |
| 109 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Above Stairs | Compliant |
| 088 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Warehouse 1 - Ground Office | Compliant |
Tasks (50)
Defect Quotes (43)
| Ref | Severity | Status | Raised | Due |
|---|---|---|---|---|
| Q-1145 | — | Submitted | 21 July 2026 | 21 Aug 2026 |
| Q-1144 | — | Submitted | 21 July 2026 | 21 Aug 2026 |
| Q-1143 | — | Submitted | 21 July 2026 | 21 Aug 2026 |
| Q-1076 | — | Actioned | 24 Apr 2026 | 24 May 2026 |
| Q-1057 | — | Actioned | 7 Apr 2026 | 7 May 2026 |
| Q-0953 | — | Voided | 29 Jan 2026 | 28 Feb 2026 |
| Q-0941 | — | Actioned | 26 Dec 2025 | 26 Jan 2026 |
| Q-0866 | — | Voided | 19 Sept 2025 | 19 Oct 2025 |
| Q-0807 | — | Deleted | 17 July 2025 | 17 Aug 2025 |
| Q-0806 | — | Actioned | 17 July 2025 | 17 Aug 2025 |
| Q-0802 | — | Deleted | 16 July 2025 | 16 Aug 2025 |
| Q-0801 | — | Voided | 16 July 2025 | 16 Aug 2025 |
| Q-0800 | — | Voided | 16 July 2025 | 16 Aug 2025 |
| Q-0799 | — | Actioned | 16 July 2025 | 16 Aug 2025 |
| Q-0798 | — | Actioned | 16 July 2025 | 16 Aug 2025 |
| Q-0797 | — | Actioned | 16 July 2025 | 16 Aug 2025 |
| Q-0796 | — | Actioned | 16 July 2025 | 16 Aug 2025 |
| Q-0781 | — | Actioned | 11 July 2025 | 11 Aug 2025 |
| Q-0684 | — | Actioned | 2 May 2025 | 2 June 2025 |
| Q-0598 | — | Actioned | 9 Feb 2025 | 11 Mar 2025 |
| Q-0597 | — | Actioned | 7 Feb 2025 | 7 Mar 2025 |
| Q-0589 | — | Voided | 30 Jan 2025 | 28 Feb 2025 |
| Q-0601 | — | Actioned | 30 Jan 2025 | 31 Aug 2025 |
| Q-0600 | — | Voided | 30 Jan 2025 | 28 Feb 2025 |
| Q-0576 | — | Voided | 29 Jan 2025 | 28 Feb 2025 |
| Q-0576(v2) | — | Voided | 29 Jan 2025 | 28 Feb 2025 |
| Q-0562 | — | Actioned | 10 Jan 2025 | 10 Feb 2025 |
| Q-0536 | — | Actioned | 28 Nov 2024 | 28 Dec 2024 |
| Q-0531 | — | Actioned | 18 Nov 2024 | 18 Dec 2024 |
| Q-0530 | — | Actioned | 18 Nov 2024 | 18 Dec 2024 |
| Q-0528 | — | Actioned | 15 Nov 2024 | 15 Dec 2024 |
| Q-0529 | — | Actioned | 15 Nov 2024 | 15 Dec 2024 |
| Q-0527 | — | Actioned | 15 Nov 2024 | 15 Dec 2024 |
| Q-0526 | — | Actioned | 15 Nov 2024 | 15 Dec 2024 |
| Q-0474 | — | Actioned | 9 Sept 2024 | 9 Oct 2024 |
| Q-0435 | — | Actioned | 28 Aug 2024 | 27 Sept 2024 |
| Q-0430 | — | Actioned | 25 Aug 2024 | 24 Sept 2024 |
| Q-0429 | — | Actioned | 25 Aug 2024 | 24 Sept 2024 |
| Q-0428 | — | Actioned | 25 Aug 2024 | 24 Sept 2024 |
| Q-0335 | — | Actioned | 3 June 2024 | 3 July 2024 |
| Q-0232 | — | Deleted | 28 Feb 2024 | 29 Mar 2024 |
| Q-0231 | — | Actioned | 28 Feb 2024 | 29 Mar 2024 |
| Q-0122 | — | Actioned | 6 Nov 2023 | 6 Dec 2023 |