Back to PropertiesActive
P-0222
16a/38 Eastern Service Rd
16a/38 Eastern Service Rd, Stapylton QLD 4207, AustraliaRay White AKG
Assets
7
Tasks
6
Defect Quotes
3
Building Type
—
Assets (7)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 001 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Entry | Non-compliant |
| 002 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Kitchenette | Compliant |
| 003 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Roof - front of tenancy | Compliant |
| 004 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Roof - rear of tenancy | Non-compliant |
| 005 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Entry | Compliant |
| 001 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Adjacent to roller door | Non-compliant |
| 002 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Adjacent to roller door | Non-compliant |
Tasks (6)
| Ref | Task | Status | Due |
|---|---|---|---|
| T-20515 | PM2026/09 Default Service Group (P-0222) | Ready | 30 Sept 2026 |
| T-20471 | PM2026/09 Default Service Group (P-0222) | Ready | 30 Sept 2026 |
| T-20439 | PM2026/09 Default Service Group (P-0222) | Ready | 30 Sept 2026 |
| T-18152 | PM2026/03 Default Service Group (P-0222) | Complete | 31 Mar 2026 |
| T-15147 | PM2026/03 Default Service Group (P-0222) | Complete | 31 Mar 2026 |
| T-15077 | PM2026/03 Default Service Group (P-0222) | Complete | 31 Mar 2026 |