Back to PropertiesActive
P-0096
KENSINGTON SHOPPING CENTRE - 130 Takalvan Street Kensington Bundaberg
130 Takalvan Street
Kensington
Queensland 4670MDT Property and Energy
Assets
86
Tasks
50
Defect Quotes
13
Building Type
—
Assets (86)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 001 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Centre Entry outside the Reject Shop | Compliant |
| 001 | 05 - Water Tank | 05 - Water Tank | Tank 1 - Rear of Centre behind Pump Shed | Compliant |
| 002 | 05 - Water Tank | 05 - Water Tank | Tank 2 - Rear of Centre behind Pump Shed | Compliant |
| 001 | 03 - Fire Pump - Diesel | 03 - Fire Pump - Diesel | Diesel Pump 1 - Pump Shed | Compliant |
| 002 | 03 - Fire Pump - Diesel | 03 - Fire Pump - Diesel | Diesel Pump 2 - Pump Shed | Compliant |
| 001 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Tank Suction 1 - Booster Cabinet | Compliant |
| 002 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Tank Suction 2 - Booster Cabinet | Compliant |
| 003 | 03 - Fire Pump - Jacking | 03 - Fire Pump - Jacking | Pump Shed | Unknown |
| 003 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Sprinkler/Hydrant Booster 1 - Booster Cabinet | Compliant |
| 004 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Sprinkler/Hydrant Booster 2 - Booster Cabinet | Compliant |
| 005 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Sprinkler/Hydrant Booster 3 - Booster Cabinet | Compliant |
| 006 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Sprinkler/Hydrant Booster 4 - Booster Cabinet | Compliant |
| 007 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Sprinkler/Hydrant Booster 5 - Booster Cabinet | Compliant |
| 008 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Sprinkler/Hydrant Booster 6 - Booster Cabinet | Compliant |
| 009 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Sprinkler/Hydrant Feed Hydrant 1 - Booster Cabinet | Compliant |
| 010 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Sprinkler/Hydrant Feed Hydrant 2 - Booster Cabinet | Compliant |
| 011 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Carpark adjacent Booster Cabinet | Compliant |
| 012 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Carpark adjacent Booster Cabinet | Compliant |
| 013 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Southern End of Carpark | Compliant |
| 014 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Southern End of Carpark | Compliant |
| 015 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Delivery Road Southern End of Coles | Compliant |
| 016 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Delivery Road Southern End of Coles | Compliant |
| 017 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Delivery Road Southern End of Coles | Compliant |
| 018 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Delivery Road Southern End of Coles | Compliant |
| 019 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Delivery Road Near Loading Dock | Compliant |
| 020 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Delivery Road Near Loading Dock | Compliant |
| 021 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Delivery Road Back of Centre | Compliant |
| 022 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Delivery Road Back of Centre | Compliant |
| 023 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Delivery Road Adjacent Fire Tanks | Compliant |
| 024 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Delivery Road Adjacent Fire Tanks | Compliant |
| 025 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Northern Carpark | Compliant |
| 026 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Northern Carpark | Compliant |
| 001 | 02 - Fire Sprinkler System - Wet Pipe | 02 - Fire Sprinkler System - Wet Pipe | Common Property and Tenancies | Compliant |
| 027 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Hose Reel 1 | Compliant |
| 028 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Hose Reel 2 | Compliant |
| 029 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Hose Reel 3 | Compliant |
| 030 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Hose Reel 4 | Compliant |
| 031 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Hose Reel 5 | Compliant |
| 032 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Hose Reel 6 | Compliant |
| 001 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Door 1 | Compliant |
| 002 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Door 2 | Compliant |
| 003 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Door 3 | Compliant |
| 004 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Door 4 | Compliant |
| 005 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Door 5 | Compliant |
| 006 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Door 6 | Compliant |
| 007 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Door 7 | Compliant |
| 033 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Main Switch Board Room | Compliant |
| 034 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Hose Reel Cupboard Outside Toilets | Compliant |
| 001 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Common area lighting | Compliant |
| 01 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Store Room | Unknown |
| 003 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Storeroom adjacent loading dock | Unknown |
| 01 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Storeroom | Compliant |
| 02 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Loading Dock | Compliant |
| 03 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Storage | Compliant |
| 04 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Comms Room | Compliant |
| 05 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Electrical Services | Compliant |
| 06 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Storage | Compliant |
| 07 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mezzanine Stairs | Non-compliant |
| 08 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Loading Dock | Non-compliant |
| 09 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mezzanine Stairs Bottom | Compliant |
| 10 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mezzanine Top of Stairs | Compliant |
| 11 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mezzanine Top of Stairs | Compliant |
| 12 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mezzanine Office | Compliant |
| 13 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mezzanine Office | Compliant |
| 14 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Corridor Exit to Storeroom | Compliant |
| 15 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Corridor Outside Cleaners Room | Compliant |
| 16 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Corridor Outside Male Toilet | Compliant |
| 17 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Corridor Exit to Centre Mall | Compliant |
| 18 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mall in front of Coles Entry | Compliant |
| 19 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mall in front of Coles Exit | Compliant |
| 20 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mall | Compliant |
| 21 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mall | Compliant |
| 22 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mall above Fire Indicator Panel | Compliant |
| 23 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Fire Indicator Panel | Compliant |
| 24 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mall Exit adjacent Liquor Land | Compliant |
| 25 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mall Exit adjacent Fire Indicator Panel | Compliant |
| 26 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Plant Deck | Compliant |
| 27 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Disabled Toilet | Compliant |
| 28 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Female Toilet | Compliant |
| 29 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Male Toilet | Compliant |
| 30 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Corridor | Compliant |
| 31 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Fire Pump Shed | Compliant |
| 32 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Fire Pump Shed | Compliant |
| 036 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Storeroom Site DB-House | Compliant |
| 33 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mezzanine kitchenette | Compliant |
| 34 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mezzanine Office | Compliant |
Tasks (50)
Defect Quotes (13)
| Ref | Severity | Status | Raised | Due |
|---|---|---|---|---|
| Q-0869 | — | Deleted | 22 Sept 2025 | 22 Oct 2025 |
| Q-0867 | — | Deleted | 19 Sept 2025 | 19 Oct 2025 |
| Q-0846 | — | Actioned | 7 Aug 2025 | 7 Sept 2025 |
| Q-0845 | — | Actioned | 7 Aug 2025 | 7 Sept 2025 |
| Q-0844 | — | Actioned | 7 Aug 2025 | 7 Sept 2025 |
| Q-0843 | — | Actioned | 7 Aug 2025 | 7 Sept 2025 |
| Q-0842 | — | Actioned | 7 Aug 2025 | 7 Sept 2025 |
| Q-0836 | — | Actioned | 28 July 2025 | 28 Aug 2025 |
| Q-0692 | — | Actioned | 22 May 2025 | 22 June 2025 |
| Q-0671 | — | Actioned | 23 Apr 2025 | 23 May 2025 |
| Q-0670 - KENSINGTON SHOPPINTG CENTRE | — | Actioned | 23 Apr 2025 | 23 May 2025 |
| Q-0669 - Replace Failed Smoke Detectors - April 25 | — | Actioned | 23 Apr 2025 | 23 May 2025 |
| Q-0667 | — | Actioned | 16 Apr 2025 | 16 May 2025 |