Assets
56 assets
All15 - Emergency Escape Lighting and Exit Signs for Building (4880)10 - Fire Extinguishers - Portable (1890)04 - Fire Hydrant System (775)09 - Fire Hose Reels (621)12 - Hinged and Pivoted Doorsets - Common (404)11 - Fire Blankets (270)06 - Smoke and Heat Alarms - (SOU) (255)12 - Hinged and Pivoted Doorset (SOU) (177)06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) (162)RCD/RCBO (144)10 - Fire Extinguishers - Adverse Environment (129)06 - Fire Detection Systems - Panels (112)06 - Smoke and Heat Alarms (Common) (108)02 - Fire Sprinkler System - Wet Pipe (46)06 - Aspirating Smoke Detection (41)03 - Fire Pump - Diesel (28)15 - Emergency - Lighting (23)03 - Fire Pump - Jacking (22)12 - Service Penetrations and Control Joints (20)14 - Emergency Plans and Training (19)02 - Fire Sprinkler System - Deluge and water spray (19)05 - Water Tank (18)12 - Horizontal Sliding Door (14)06 - Sound Systems (11)15 - Emergency - Exit Signs (10)
| Compliance | Ref | Asset | Type | Property | Location | Inspected |
|---|---|---|---|---|---|---|
| Compliant | 6 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Marlborough CTS 12012 | Level 1 - Unit 3 | 14 July 2026 |
| Compliant | 8 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Marlborough CTS 12012 | Ground - Unit 1 | 14 July 2026 |
| Compliant | 7 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Marlborough CTS 12012 | Ground - Unit 2 | 14 July 2026 |
| Compliant | 5 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Marlborough CTS 12012 | Level 1 - Unit 4 | 14 July 2026 |
| Compliant | 4 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Marlborough CTS 12012 | Level 2 - Unit 5 | 14 July 2026 |
| Compliant | 3 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Marlborough CTS 12012 | Level 2 - Unit 6 | 14 July 2026 |
| Compliant | 023 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 1 - UNIT 8 | 18 Mar 2025 |
| Compliant | 025 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 1 - UNIT 10 | 18 Mar 2025 |
| Compliant | 028 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 1 - UNIT 6 | 18 Mar 2025 |
| Compliant | 029 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 1 - UNIT 9 | 18 Mar 2025 |
| Compliant | 031 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 2 - UNIT 14 | 18 Mar 2025 |
| Compliant | 032 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 2 - UNIT 13 | 18 Mar 2025 |
| Compliant | 033 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 2 - UNIT 15 | 18 Mar 2025 |
| Compliant | 034 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 2 - UNIT 16 | 18 Mar 2025 |
| Compliant | 035 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 2 - UNIT 17 | 18 Mar 2025 |
| Compliant | 036 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 2 - UNIT 12 | 18 Mar 2025 |
| Compliant | 037 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 3 - UNIT 19 | 18 Mar 2025 |
| Compliant | 038 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 3 - UNIT 20 | 18 Mar 2025 |
| Compliant | 039 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 3 - UNIT 21 | 18 Mar 2025 |
| Compliant | 040 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Ground - UNIT 2 | 18 Mar 2025 |
| Compliant | 041 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 3 - UNIT 22 | 18 Mar 2025 |
| Compliant | 042 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 3 - UNIT 23 | 18 Mar 2025 |
| Compliant | 043 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 3 - UNIT 18 | 18 Mar 2025 |
| Compliant | 044 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 4 - UNIT 27 | 18 Mar 2025 |
| Compliant | 045 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 4 - UNIT 26 | 18 Mar 2025 |
| Compliant | 047 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 4 - UNIT 28 | 18 Mar 2025 |
| Compliant | 048 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 4 - UNIT 29 | 18 Mar 2025 |
| Compliant | 049 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 4 - UNIT 24 | 18 Mar 2025 |
| Compliant | 050 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 5 - UNIT 30 | 18 Mar 2025 |
| Compliant | 051 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 5 - UNIT 35 | 18 Mar 2025 |
| Compliant | 052 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 5 - UNIT 32 | 18 Mar 2025 |
| Compliant | 054 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 6 - UNIT 39 | 18 Mar 2025 |
| Compliant | 055 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 6 - UNIT 37 | 18 Mar 2025 |
| Compliant | 059 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 6 - UNIT 36 | 18 Mar 2025 |
| Compliant | 060 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 4 - UNIT 33 | 18 Mar 2025 |
| Compliant | 061 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 7 - UNIT 44 | 18 Mar 2025 |
| Compliant | 062 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 7 - UNIT 43 | 18 Mar 2025 |
| Compliant | 063 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 7 - UNIT 45 | 18 Mar 2025 |
| Compliant | 064 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 6 - UNIT 40 | 18 Mar 2025 |
| Compliant | 065 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 7 - UNIT 42 | 18 Mar 2025 |
| Compliant | 066 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 8 - UNIT 48 | 18 Mar 2025 |
| Compliant | 067 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 8 - UNIT 47 | 18 Mar 2025 |
| Compliant | 068 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 8 - UNIT 49 | 18 Mar 2025 |
| Compliant | 070 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 5 - UNIT 34 | 18 Mar 2025 |
| Compliant | 072 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Mayfair Residences | Level 9 - UNIT 51 | 18 Mar 2025 |
| Compliant | 018 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Marlborough CTS 12012 | Unit 6 Garage Door | 14 July 2026 |
| Compliant | 9 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Waves On Currumbin | Unit 101 | 2 Mar 2026 |
| Compliant | 007 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Las Brisas Apartments - 54 McLean St, Coolangatta | North Tower - Apartment 9 | 29 May 2026 |
| Compliant | 009 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Las Brisas Apartments - 54 McLean St, Coolangatta | North Tower - Apartment 4 | 26 Mar 2026 |
| Compliant | 010 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Las Brisas Apartments - 54 McLean St, Coolangatta | North Tower - Apartment 5 | 29 May 2026 |
1–50 of 56