Assets
82 assets
All15 - Emergency Escape Lighting and Exit Signs for Building (4880)10 - Fire Extinguishers - Portable (1890)04 - Fire Hydrant System (775)09 - Fire Hose Reels (621)12 - Hinged and Pivoted Doorsets - Common (404)11 - Fire Blankets (270)06 - Smoke and Heat Alarms - (SOU) (255)12 - Hinged and Pivoted Doorset (SOU) (177)06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) (162)RCD/RCBO (144)10 - Fire Extinguishers - Adverse Environment (129)06 - Fire Detection Systems - Panels (112)06 - Smoke and Heat Alarms (Common) (108)02 - Fire Sprinkler System - Wet Pipe (46)06 - Aspirating Smoke Detection (41)03 - Fire Pump - Diesel (28)15 - Emergency - Lighting (23)03 - Fire Pump - Jacking (22)12 - Service Penetrations and Control Joints (20)14 - Emergency Plans and Training (19)02 - Fire Sprinkler System - Deluge and water spray (19)05 - Water Tank (18)12 - Horizontal Sliding Door (14)06 - Sound Systems (11)15 - Emergency - Exit Signs (10)
| Compliance | Ref | Asset | Type | Property | Location | Inspected |
|---|---|---|---|---|---|---|
| Compliant | 001 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | Marlborough CTS 12012 | Level 1 | 14 July 2026 |
| Compliant | 002 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | Marlborough CTS 12012 | Level 2 | 14 July 2026 |
| Compliant | 003 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | Marlborough CTS 12012 | Level 3 | 14 July 2026 |
| Compliant | 004 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | Marlborough CTS 12012 | Ground Floor corridor to Garages | 14 July 2026 |
| Compliant | 005 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | Marlborough CTS 12012 | Ground floor Outside Lift | 14 July 2026 |
| Compliant | 001 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Wagawn Main Hall | 19 Feb 2024 |
| Compliant | 002 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Wagawn - Laundry | 19 Feb 2024 |
| Compliant | 003 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Wagawn - S1 | 19 Feb 2024 |
| Compliant | 004 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Wagawn - Room 1 | 19 Feb 2024 |
| Compliant | 005 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Wagawn - Room 2 | 19 Feb 2024 |
| Compliant | 008 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Wagawn - Room 4 | 19 Feb 2024 |
| Compliant | 009 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Wagawn - Room 5 | 19 Feb 2024 |
| Compliant | 010 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Wagawn - Room 6 | 19 Feb 2024 |
| Compliant | 011 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Wagawn - S3 | 19 Feb 2024 |
| Compliant | 012 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Wagawn - Meeting Room | 19 Feb 2024 |
| Compliant | 014 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Wagawn - Room 7 | 19 Feb 2024 |
| Compliant | 015 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Wagawn - S4 | 19 Feb 2024 |
| Compliant | 016 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Wagawn - Room 4 | 19 Feb 2024 |
| Compliant | 017 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Wagawn - Room 8 | 19 Feb 2024 |
| Compliant | 018 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Bunkhouse - Bed 3 | 19 Feb 2024 |
| Compliant | 019 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Bunkhouse - Hallway outside rooms | 19 Feb 2024 |
| Compliant | 020 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Bunkhouse - Bed 1 | 19 Feb 2024 |
| Compliant | 021 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Workshop meeting room | 19 Feb 2024 |
| Compliant | 022 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Bunkhouse - Bed 2 | 19 Feb 2024 |
| Compliant | 023 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Admin corridor adjacent Comms Room | 19 Feb 2024 |
| Compliant | 024 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Admin Lunch Room | 19 Feb 2024 |
| Compliant | 025 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Hobwee Dinig Hall | 19 Feb 2024 |
| Compliant | 026 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Hobwee Dining Hall Staff Area | 19 Feb 2024 |
| Compliant | 027 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Hobwee Staff Area Room 2 | 19 Feb 2024 |
| Compliant | 028 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Hobwee Staff Area Room 1 | 19 Feb 2024 |
| Compliant | 029 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Hobwee - Logan City - Room 6 | 19 Feb 2024 |
| Compliant | 029 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Hobwee - Ipswich - Room 3 | 19 Feb 2024 |
| Compliant | 031 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Hobwee - Gold Coast - Room 1 | 19 Feb 2024 |
| Compliant | 031 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Hobwee - Gold Coast - Room 2 | 19 Feb 2024 |
| Compliant | 033 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Hobwee - Fortitude Valley - Room 7 | 19 Feb 2024 |
| Compliant | 034 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Hobwee - Logan City - Room 5 | 19 Feb 2024 |
| Compliant | 035 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Hobwee - Fortitude Valley - Room 8 | 19 Feb 2024 |
| Compliant | 036 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | PCYC Bornhoffen | Hobwee - Ipswich - Room 4 | 19 Feb 2024 |
| Compliant | 001 | SSF1 - Canteen | 06 - Smoke and Heat Alarms (Common) | Redeemer Lutheran College | Stoltz Sporting Grounds | 10 Apr 2026 |
| Compliant | 002 | SSF3 - Female Change Rooms | 06 - Smoke and Heat Alarms (Common) | Redeemer Lutheran College | Stoltz Sporting Grounds | 10 Apr 2026 |
| Compliant | 003 | SSF3 - Female Toilets | 06 - Smoke and Heat Alarms (Common) | Redeemer Lutheran College | Stoltz Sporting Grounds | 10 Apr 2026 |
| Compliant | 004 | SSF3 - Ladies Showers | 06 - Smoke and Heat Alarms (Common) | Redeemer Lutheran College | Stoltz Sporting Grounds | 10 Apr 2026 |
| Compliant | 005 | SSF4 - Disabled Toilets | 06 - Smoke and Heat Alarms (Common) | Redeemer Lutheran College | Stoltz Sporting Grounds | 10 Apr 2026 |
| Compliant | 006 | SSF5 - Disabled Toilets | 06 - Smoke and Heat Alarms (Common) | Redeemer Lutheran College | Stoltz Sporting Grounds | 10 Apr 2026 |
| Compliant | 007 | SSF6 - Hot Water Service Room | 06 - Smoke and Heat Alarms (Common) | Redeemer Lutheran College | Stoltz Sporting Grounds | 10 Apr 2026 |
| Compliant | 008 | SSF7 - Sewer Pump Controller Room | 06 - Smoke and Heat Alarms (Common) | Redeemer Lutheran College | Stoltz Sporting Grounds | 10 Apr 2026 |
| Compliant | 009 | SSF8 - Male Toilets | 06 - Smoke and Heat Alarms (Common) | Redeemer Lutheran College | Stoltz Sporting Grounds | 10 Apr 2026 |
| Compliant | 010 | SSF8 - Male Toilets | 06 - Smoke and Heat Alarms (Common) | Redeemer Lutheran College | Stoltz Sporting Grounds | 10 Apr 2026 |
| Compliant | 011 | SSF9 - Toilets | 06 - Smoke and Heat Alarms (Common) | Redeemer Lutheran College | Stoltz Sporting Grounds | 10 Apr 2026 |
| Compliant | 012 | SSF9 - Toilets | 06 - Smoke and Heat Alarms (Common) | Redeemer Lutheran College | Stoltz Sporting Grounds | 10 Apr 2026 |
1–50 of 82